|
Product Details:
|
Model NO.: | CNC | Name: | Pipe Bending Machine For Car Trunk Hinge |
---|---|---|---|
Model: | Ls38 | Max Diameter: | 38*2mm |
Bending Radius: | R200 | Motor Power: | 4kw |
Double Bending Range: | 170-1450mm | Max. Bending Angle: | 185degree |
Accuracy: | High | Operation: | Easy |
Noise: | Low | Color: | Customized |
Weight: | 1200kg | Function: | Bending |
Control Type: | Micro Computer | Efficiency: | High |
Transport Package: | Wooden Case | Specification: | 1150*800*600 |
Trademark: | Lansin | Origin: | China |
HS Code: | 8402111000 | Supply Ability: | 1000sets/Year |
After-sales Service: | Yes | Type: | Hydraulic Pipe And Tube Bending Machine |
Automation: | Semi-Automatic | Applicable Material: | Stainless Steel |
Applicable Shape: | Round | Warranty: | 1 Year |
Customization: | Available | Customized Request | ||
High Light: | CNC Pipe Bending Machine High Speed,4a 3s Pipe Bending Machine,1450mm Automatic Pipe Bending Machine |
Full hydraulic drove, PLC controlled with touch screen or text pipe bending machine, equipped with devices of pipe clamping, guide mould, mandrel, crease-resistant, assist pushing, pipe bending and so on. Under hydraulic operation, this professional, high speed and economic European pipe bending machine can bend various dimension both normal and abnormal shape metal pipes and bending angles are controlled by high precision imported encoder which ensures high precision of this machine.
No. |
Item |
Description |
|
Model |
LS38 |
LS50 |
|
1 |
Motor Power |
4KW |
5.5KW |
2 |
Max. Size |
Φ38X1.8T |
Φ50X2T |
3 |
Bending Radius |
38-200mm |
45-300mm |
4 |
Double Bending Range |
170-1450mm |
190-1650mm |
5 |
Max. Bending Angle |
1850 |
1850 |
Model | 38CNC | 50CNC | 63CNC | 76CNC | 89CNC | 114CNC | 127CNC | 165CNC | 220CNC |
Capacity | 38x2mm | 50x3mm | 63x4mm | 76x4mm | 89x6mm | 114x8mm | 127x10mm | 165x14mm | 220x16mm |
Bending Radius | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D | 1.5D |
Bending Degree | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 |
Power | 4Kw | 5.5Kw | 7.5Kw | 11Kw | 11Kw | 15Kw | 22Kw | 33Kw | 45Kw |
Woking Axis | 2A-5A | 2A-5A | 2A-5A | 2A-5A | 2A-5A | 2A-5A | 2A-5A | 2A-5A | 2A-5A |
1)It can detect the error and fault automatically and display them on screen, so that the operator can eliminate the failures easily.
2)All processing data is input through the touch screen and each elbow can set compensation value, speed and demould clearance according to different materials.
3)For same tube, each elbow can have 5 action sequences and 10 sections of speed independently for operation of operators. Besides, the work efficiency can be improved and tube interference point can be reduced.
4)Chinese and English on the touch screen can be switched and the products can also be ordered according to requirements if it is another language on the screen. (Optional)
Contact Person: Ms. Joanna
Tel: 86-13773235840