Product Details:
|
Type: | SAW BLADE | Finishing: | Painted |
---|---|---|---|
Blade Material: | ALLOY STEEL | Material: | High Speed Steel |
Product Name: | HSS Circular Saw Blade For Cutting | Usage: | Metal Cutting |
Advantage: | Long Life | Package: | Carton Box |
Color: | Customised | Name: | HSS Circular Saw Blade |
Thickness: | 1.8-3.0mm | Performance: | Fast Sharp Cutting Wood And Laminated Mdf Board |
Feature: | High Speed.Straight Smooth Edge | Shape: | Segmented |
Segment Height: | 9/10mm | ||
High Light: | 3.0mm Alloy Steel Circular Saw Blade,3.0mm Alloy Steel Multi Saw Blade,Multi Saw Circular Saw Blade |
multi saw blade with very good durability and high speed usd for circular sawing machine
PRODUCTS DESCRIPTION
1. Multi saw blade
2. High finish cutting surface, suitable for ripping all kinds nature wood ,soft /hard wood, dry and wet wood
3. Anti-kickback fingers maintain safety while limiting chip thickness, allowing for a faster, quieter cut
4. Saw body: 75Cr1/ 65Mn
5. Teeth: K05, K10, K20 etc
6. Alternate top bevel tooth
7. Used on multi ripping saw, single or double sizing machine, profiling machine
8. Nickel Finishing cutting without chip
M2 M35 M42 Cobalt hss circular saw blade | |
Type | Metal slitting saw blade |
Diameter | 80-600mm |
Bore | 5-40mm |
Thickness | 0.2-8.0mm |
Number of Teeth | Coarse pitch,Medium pitch,Fine pitch |
Type of Making Teeth | Milling,Grinding |
Coating | Original colour, Nitrogenized,TiN coated,black,etc |
Material | HSS,M2(HSS-Dmo5)(6542),W18,W9,M42,M35(HSS-Co5%),Tungsten Carbide steel |
Technoledge | heat treatment |
Surface Treatment | VAPO,TIN,TICN,TIALN. |
Tooth form | A/AW/B/BW |
Application | For cutting various steel material and form such as solid bar, pipe, rail etc. - For cutting various non-ferrous material as like aluminum, copper, bronze, brass of pipe, bar, sash and plate etc. |
Available Sizes:(customized service is available)
Diameter | Thickness | Diameter | Thickness | Diameter | Thickness | Diameter | Thickness | |||
40 | 0.2 | 75 | 0.5 | 90 | 0.8 | 125 | 5.0 | |||
1.0 | 0.6-0.8 | 1.5 | 130 | 0.8 | ||||||
1.2 | 1.0 | 2.0 | 1.2 | |||||||
1.5 | 1.2 | 100 | 0.6 | 2.0 | ||||||
2.0 | 1.5 | 1.0 | 150 | 0.8 | ||||||
2.5 | 2.0 | 1.2 | 1.0 | |||||||
3.0 | 2.5 | 1.5 | 1.2 | |||||||
4.0 | 3.0 | 2.0 | 1.5 | |||||||
5.0 | 3.5 | 2.5 | 2.0 | |||||||
60 | 0.2 | 4.0 | 3.0 | 2.5 | ||||||
0.8 | 4.5 | 3.5 | 3.0 | |||||||
1.0 | 5.5 | 4.0 | 3.5 | |||||||
1.2 | 6.0 | 4.5 | 4.0 | |||||||
1.5 | 7.0 | 5.0 | 5.0 | |||||||
2.0 | 8.0 | 110 | 0.8 | 6.0 | ||||||
2.5 | 9.0 | 1.0 | 160 | 1.0 | ||||||
3.0 | 80 | 0.5 | 1.2 | 1.2 | ||||||
3.5 | 0.7 | 1.5 | 1.5 | |||||||
4.0 | 0.8 | 2.0 | 2.0 | |||||||
5.0 | 1.0 | 2.5 | 2.5 | |||||||
6.0 | 1.2 | 3.0 | 3.0 | |||||||
63 | 0.2 | 1.5 | 3.5 | 3.5 | ||||||
0.4 | 2.0 | 4.0 | 4.0 | |||||||
0.5 | 2.5 | 4.5 | 4.5 | |||||||
1.0 | 3.0 | 5.0 | 5.0 | |||||||
1.2 | 3.5 | 125 | 0.8 | 180 | 1.2 | |||||
1.5 | 4.0 | 1.2 | 1.5 | |||||||
2.0 | 4.5 | 1.5 | 200 | 1.2 | ||||||
2.5 | 5.0 | 2.0 | 1.5 | |||||||
3.0 | 6.0 | 2.5 | 2.5 | |||||||
3.5 | 7.0 | 3.0 | 3.0 | |||||||
4.0 | 8.0 | 3.5 | 3.5 | |||||||
70 | 0.4 | 9.0 | 4.0 | 4.0 | ||||||
0.5 | 90 | 0.6 | 4.5 | 5.0 |
HSS-Dmo5 - DIN: 1.3343 - AISI: M2 - JIS: SKH 51
Typical chemical composition in % | ||||||
C | Si | Mn | Cr | Mo | V | W |
0.9 | 0.25 | 0.3 | 4.1 | 5 | 1.8 | 5.4 |
Typical chemical composition in % | |||||||
C | Si | Mn | Cr | Mo | V | W | Co |
0.9 | 0.4 | 0.3 | 4.1 | 5 | 1.9 | 6.4 | 4.8 |
Contact Person: Ms. Joanna
Tel: 86-13773235840